<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks And Shares &#187; guide</title>
	<atom:link href="http://www.mystockweb.com/tag/guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystockweb.com</link>
	<description>Stocks And Shares</description>
	<lastBuildDate>Wed, 09 Jun 2010 14:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Revolution: An Insider&#8217;s Guide to the Real World of Foreign&#8230;</title>
		<link>http://www.mystockweb.com/forex-trading/forex-revolution-an-insiders-guide-to-the-real-world-of-foreign/</link>
		<comments>http://www.mystockweb.com/forex-trading/forex-revolution-an-insiders-guide-to-the-real-world-of-foreign/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[costly-services]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex revolution: an insider's guide to the real world of foreign exchange trading]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.mystockweb.com/stocks/forex-revolution-an-insiders-guide-to-the-real-world-of-foreign/</guid>
		<description><![CDATA[ Foreign currency exchange—"Forex"—is today's #1 new investment opportunity. Revolutions in technology, regulation, and globalization have made Forex trading accessible to every active investor. Only one thing has been missing: An objective, clear "user's guide" to Forex trading. Now it's here— and it's in your hands . Simply and clearly, Forex Revolution reveals everything you need to know to trade Forex hands-on—from fundamental and technical trading strategies to the unyielding discipline that's essential to success. In this book, Peter Rosenstreich brings together insider techniques from all over the industry: Traders, banks, Forex firms, even the National Futures Association. You'll find expert guidance on everything from handling 24/7 markets to profiting from the emergence of China. Unlike other books, Forex Revolution doesn't require you to subscribe to costly services or purchase expensive tools. Whether you're an individual investor or a money manager new to Forex, this book gives you all you need: Facts, techniques, resources and—above all— the insider's edge . Why Forex has become your #1 profit opportunity How the currency markets became indispensable to the active investor Meet the players, markets, tools, portals, and platforms Everything you should know before you get started Choose the right FX investments Understand currency futures, options, swaps, and more Master both fundamental and technical trading strategies and discover why you need to know both Gut check: What it takes to win in the Forex markets Develop the discipline you need to succeed Foreign Exchange Trading: Today's #1 Opportunity for Explosive Profits! The practical, hands-on Forex trading guide for individual investors No costly subscriptions or expensive tools needed Delivers unbiased, up-to-the-minute techniques you can start profiting from today Covers everything from trading rules to fundamental and technical strategies Realistically assesses risks and pitfalls—and shows how to avoid or mitigate them Forex Isn't Just the World's Biggest Market—It's Your #1 Profit Opportunity! Every day, more than $1.5 trillion in currency trades are executed. That dwarfs the daily volume of the NYSE, NASDAQ, FTSE, DAX, and Tokyo Nikkei— combined! Today's growing currency volatility has made Forex the place to earn huge profits. Think Forex is just for secretive financiers and central bankers? Not any more! The rules have changed, and this book shows you exactly how to get in on the action. No other book offers as much unbiased, practical, how-to guidance for trading from Forex. Peter Rosenstreich doesn't just present his own techniques—he reveals never-before-published tips and techniques from traders throughout the industry. Above all, Mr. Rosenstreich tells you the whole truth: How currency markets work, how to trade, what the risks are, what to do about them...and what it really takes to win. © Copyright Pearson Education. All rights reserved. Author:  Peter Rosenstreich Hardcover: 304 pages Company:  FT Press (2005-06-12) ISBN:  013148690X List Price:  $39.99 Amazon Price:  $9.80 Used Price:  $5.93 <p><a href="http://www.mystockweb.com/forex-trading/forex-revolution-an-insiders-guide-to-the-real-world-of-foreign/">Forex Revolution: An Insider&#8217;s Guide to the Real World of Foreign&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51wb2xtK0lL._SL160_.jpg" width="109" height="160" alt="An Insider's Guide to the Real World of Foreign Exchange Trading (Financial Times Prentice Hall Books)" align="left" style="15px;" title="Forex Revolution: An Insiders Guide to the Real World of Foreign..." />
<p>Foreign currency exchange—&#8221;Forex&#8221;—is today&#8217;s #1 new investment opportunity. Revolutions in technology, regulation, and globalization have made Forex trading accessible to every active investor. Only one thing has been missing: An objective, clear &#8220;user&#8217;s guide&#8221; to Forex trading. Now it&#8217;s here—<i>and it&#8217;s in your hands</i>. </p>
<p>Simply and clearly, <b><i>Forex Revolution</i></b> reveals everything you need to know to trade Forex hands-on—from fundamental and technical trading strategies to the unyielding discipline that&#8217;s essential to success.</p>
<p>In this book, Peter Rosenstreich brings together insider techniques from all over the industry: Traders, banks, Forex firms, even the National Futures Association. You&#8217;ll find expert guidance on everything from handling 24/7 markets to profiting from the emergence of China.</p>
<p>Unlike other books, <b><i>Forex Revolution</i></b> doesn&#8217;t require you to subscribe to costly services or purchase expensive tools. Whether you&#8217;re an individual investor or a money manager new to Forex, this book gives you all you need: Facts, techniques, resources and—above all—<i>the insider&#8217;s edge</i>.</p>
</p>
<ul>
<li>
<p><b> Why Forex has become your #1 profit opportunity</b><br />How the currency markets became indispensable to the active investor</p>
</li>
<li>
<p><b> Meet the players, markets, tools, portals, and platforms</b><br />Everything you should know before you get started</p>
</li>
<li>
<p><b>Choose the right FX investments</b><br />Understand currency futures, options, swaps, and more</p>
</li>
<li>
<p><b> Master both fundamental and technical trading strategies</b><br />and discover why you need to know both</p>
</li>
<li>
<p><b> Gut check: What it takes to win in the Forex markets</b><br />Develop the discipline you need to succeed</p>
</li>
</ul>
<p><b><i>Foreign Exchange Trading: Today&#8217;s #1 Opportunity for Explosive Profits!</i></b></p>
<ul>
<li>
<p>The practical, hands-on Forex trading guide for individual investors</p>
</li>
<li>
<p>No costly subscriptions or expensive tools needed</p>
</li>
<li>
<p>Delivers unbiased, up-to-the-minute techniques you can start profiting from today</p>
</li>
<li>
<p>Covers everything from trading rules to fundamental and technical strategies</p>
</li>
<li>
<p>Realistically assesses risks and pitfalls—and shows how to avoid or mitigate them</p>
</li>
</ul>
<p><b><i>Forex Isn&#8217;t Just the World&#8217;s Biggest Market—It&#8217;s Your #1 Profit Opportunity!</i></b></p>
<p>Every day, more than $1.5 <i>trillion</i> in currency trades are executed. That dwarfs the daily volume of the NYSE, NASDAQ, FTSE, DAX, and Tokyo Nikkei—<i>combined!</i> Today&#8217;s growing currency volatility has made Forex the place to earn huge profits. Think Forex is just for secretive financiers and central bankers? Not any more! The rules have changed, and this book shows you exactly how to get in on the action. </p>
<p>No other book offers as much unbiased, practical, how-to guidance for trading from Forex. Peter Rosenstreich doesn&#8217;t just present his own techniques—he reveals never-before-published tips and techniques from traders throughout the industry. Above all, Mr. Rosenstreich tells you the <i>whole</i> truth: How currency markets work, how to trade, what the risks are, what to do about them&#8230;and what it really takes to win.</p>
<p>
<p>© Copyright Pearson Education. All rights reserved.</p>
<p> <b>Author:</b> Peter Rosenstreich <br /> <b>Hardcover:</b> 304 pages <br /> <b>Company:</b> FT Press (2005-06-12) <br /> <b>ISBN:</b> 013148690X<br /> <b>List Price:</b> $39.99<br /> <b>Amazon Price:</b> $9.80<br /> <b>Used Price:</b> $5.93</p>
<p><b>Check out These Great Prices:<br />
<a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/013148690X/ref=nosim/coloncleansestore-20" title="An Insider's Guide to the Real World of Foreign..."><b>Click Here FOr More Discounts</b></a></p>
<p><a href="http://www.mystockweb.com/forex-trading/forex-revolution-an-insiders-guide-to-the-real-world-of-foreign/">Forex Revolution: An Insider&#8217;s Guide to the Real World of Foreign&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockweb.com/forex-trading/forex-revolution-an-insiders-guide-to-the-real-world-of-foreign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Trading Tactics with Oliver Velez: Pristine.com&#8217;s Methods for&#8230;</title>
		<link>http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/</link>
		<comments>http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[books-or-videos]]></category>
		<category><![CDATA[daytrade with oliver velez]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intraday trading tactics course book]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[micro-traders]]></category>
		<category><![CDATA[micro-trading]]></category>
		<category><![CDATA[oliver velez review]]></category>
		<category><![CDATA[oliver-velez]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pristine]]></category>
		<category><![CDATA[pristine stock trading review]]></category>
		<category><![CDATA[pristine stocks]]></category>
		<category><![CDATA[pristine trading]]></category>
		<category><![CDATA[pristine trading scalper]]></category>
		<category><![CDATA[pristine trading stocks]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traderslibrary currencies formation video]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.mystockweb.com/stocks/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/</guid>
		<description><![CDATA[Unlike Swing Traders, who often hold positions for 2-5 days, astute Micro Traders jump on breakouts -- as well as breakdowns -- moving in and out of positions quickly each market day. They often find opportunity in 5 or 15-minute charts, taking frequent, bite-sized profits out of the market on a daily basis. This technique can be immensely rewarding -- but it takes skill and training to survive such rapid-fire moves -- and no books or videos on the topic have been available to date, for instructing traders. Now, this groundbreaking new course from Pristine.com's Oliver Velez presents powerful methods for mastering the art of Micro Trading with maximum precision. You'll discover: --MicroTrading strategies that work in bull or bear markets --All the tools you need to become a masterful micro trader --How to profit from the market maker's lunch --What period of the market day provides the best risk/reward -- and what times to avoid at all cost --Trade set-ups that make him salivate Plus...the Pristine Gap Plus Tactic, the Pristine 5 and 30-minute trading rules, the Pristine Late Day Breakout Strategy, and plenty of other trading tips -- straight from a top day trading pro -- you can't find anywhere else. FREE Online Companion Guide can be viewed and printed out. Go here now for your complete online support guide: traderslibrary.com/tradesecrets Director: John Boyer DVD: NTSC Company:  Marketplace Books (2005-07-20) List Price:  $99.00 Amazon Price:  $11.95 Used Price:  $10.79 <p><a href="http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/">Micro Trading Tactics with Oliver Velez: Pristine.com&#8217;s Methods for&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Unlike Swing Traders, who often hold positions for 2-5 days, astute Micro Traders jump on breakouts &#8212; as well as breakdowns &#8212; moving in and out of positions quickly each market day. They often find opportunity in 5 or 15-minute charts, taking frequent, bite-sized profits out of the market on a daily basis. This technique can be immensely rewarding &#8212; but it takes skill and training to survive such rapid-fire moves &#8212; and no books or videos on the topic have been available to date, for instructing traders. Now, this groundbreaking new course from Pristine.com&#8217;s Oliver Velez presents powerful methods for mastering the art of Micro Trading with maximum precision. You&#8217;ll discover: &#8211;MicroTrading strategies that work in bull or bear markets &#8211;All the tools you need to become a masterful micro trader &#8211;How to profit from the market maker&#8217;s lunch &#8211;What period of the market day provides the best risk/reward &#8212; and what times to avoid at all cost &#8211;Trade set-ups that make him salivate Plus&#8230;the Pristine Gap Plus Tactic, the Pristine 5 and 30-minute trading rules, the Pristine Late Day Breakout Strategy, and plenty of other trading tips &#8212; straight from a top day trading pro &#8212; you can&#8217;t find anywhere else. FREE Online Companion Guide can be viewed and printed out. Go here now for your complete online support guide: traderslibrary.com/tradesecrets</p>
<p> <b>Director:</b> John Boyer <br /> <b>DVD:</b> NTSC <br /> <b>Company:</b> Marketplace Books (2005-07-20) <br /> <b>List Price:</b> $99.00<br /> <b>Amazon Price:</b> $11.95<br /> <b>Used Price:</b> $10.79</p>
<p>Huge Discounts Avaialble:<br />
<a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/B000WU0IXC/ref=nosim/coloncleansestore-20" title="Pristine.com's Methods for..."><b>Click Here FOr More Discounts</b></a></p>
<p><a href="http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/">Micro Trading Tactics with Oliver Velez: Pristine.com&#8217;s Methods for&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forex Trading Course: A Self-Study Guide To Becoming a Successful&#8230;</title>
		<link>http://www.mystockweb.com/forex-trading/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful/</link>
		<comments>http://www.mystockweb.com/forex-trading/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[been-the-forex]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[learn4x-com-one]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[realities]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.mystockweb.com/stocks/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful/</guid>
		<description><![CDATA[ A pioneer in currency trading shares his vast knowledge The Forex Trading Course is a practical, hands-on guide to mastering currency trading. This book is designed to build an aspiring trader's knowledge base in a step-by-step manner-with each major section followed by a thorough question-and-answer section to ensure mastery of the material. Written in a straightforward and accessible style, The Forex Trading Course outlines a practical way to integrate fundamental and technical analysis to identify high probability patterns and trades; and reveals how to develop a trading plan and appropriate strategies for different size trading accounts; how to control emotions and use emotional intelligence to improve trading performance; and much more. Filled with in-depth insight and practical advice, The Forex Trading Course will prepare readers for the realities of currency trading, and help them evolve and achieve success in this dynamic market. Abe Cofnas (Orlando, FL) has been the forex trading columnist for Futures magazine since 2001. He formed Learn4x.com-one of the first Web-based interactive training sites devoted to forex trading in 2001 as well. Author:  Abe Cofnas Paperback: 240 pages Company:  Wiley (2007-11-02) ISBN:  0470137649 List Price:  $60.00 Amazon Price:  $32.89 Used Price:  $35.92 <p><a href="http://www.mystockweb.com/forex-trading/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful/">The Forex Trading Course: A Self-Study Guide To Becoming a Successful&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51U9o21RigL._SL160_.jpg" width="103" height="160" alt="A Self-Study Guide To Becoming a Successful Currency Trader (Wiley Trading)" align="left" style="15px;" title="The Forex Trading Course: A Self Study Guide To Becoming a Successful..." />A pioneer in currency trading shares his vast knowledge
<p>The Forex Trading Course is a practical, hands-on guide to mastering currency trading. This book is designed to build an aspiring trader&#8217;s knowledge base in a step-by-step manner-with each major section followed by a thorough question-and-answer section to ensure mastery of the material. Written in a straightforward and accessible style, The Forex Trading Course outlines a practical way to integrate fundamental and technical analysis to identify high probability patterns and trades; and reveals how to develop a trading plan and appropriate strategies for different size trading accounts; how to control emotions and use emotional intelligence to improve trading performance; and much more. Filled with in-depth insight and practical advice, The Forex Trading Course will prepare readers for the realities of currency trading, and help them evolve and achieve success in this dynamic market.
<p>Abe Cofnas (Orlando, FL) has been the forex trading columnist for Futures magazine since 2001. He formed Learn4x.com-one of the first Web-based interactive training sites devoted to forex trading in 2001 as well.</p>
<p> <b>Author:</b> Abe Cofnas <br /> <b>Paperback:</b> 240 pages <br /> <b>Company:</b> Wiley (2007-11-02) <br /> <b>ISBN:</b> 0470137649<br /> <b>List Price:</b> $60.00<br /> <b>Amazon Price:</b> $32.89<br /> <b>Used Price:</b> $35.92</p>
<p><b>Check out These Great Prices:<br />
<a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/0470137649/ref=nosim/coloncleansestore-20" title="A Self-Study Guide To Becoming a Successful..."><b>Click Here FOr More Discounts</b></a></p>
<p><a href="http://www.mystockweb.com/forex-trading/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful/">The Forex Trading Course: A Self-Study Guide To Becoming a Successful&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockweb.com/forex-trading/the-forex-trading-course-a-self-study-guide-to-becoming-a-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
