<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks And Shares &#187; oliver-velez</title>
	<atom:link href="http://www.mystockweb.com/tag/oliver-velez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystockweb.com</link>
	<description>Stocks And Shares</description>
	<lastBuildDate>Wed, 09 Jun 2010 14:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guerrilla Trading Tactics with Oliver Velez [DVD]</title>
		<link>http://www.mystockweb.com/swing-trading/guerrilla-trading-tactics-with-oliver-velez-dvd/</link>
		<comments>http://www.mystockweb.com/swing-trading/guerrilla-trading-tactics-with-oliver-velez-dvd/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[amazon-price]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[making-the-same]]></category>
		<category><![CDATA[oliver]]></category>
		<category><![CDATA[oliver-velez]]></category>
		<category><![CDATA[playing-excess]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[relying-on-time]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.mystockweb.com/stocks/guerrilla-trading-tactics-with-oliver-velez-dvd/</guid>
		<description><![CDATA[ Even veteran market professionals admit that today's investment arena is more confusing than ever before. Market trends, if they develop at all, tend to be short-lived, and fundamental valuations are frequently invalid. So what can you do to succeed in such a chaotic financial environment? Adopt a guerrilla style of trading. Forget long-term thinking. Abandon buy-and-hold strategies. Instead, hit the market with quick, profit-grabbing attacks. Relying on time-tested technical trading patterns for entry and exit cues, Oliver Velez shows how to raid the markets for consistent short-term profits using guerilla tactics that boast historic success rates of 80% or more - and now he shares these winning market moves with you. Don't keep making the same old mistakes with the same old techniques. Join Oliver Velez today and learn ... o How to handle a market without a recognizable trend. o 13 best tactics in the guerrilla trader's arsenal. o 2 key strategy approaches: trading to build wealth or trading for income. o Special tactics for playing excess volatility - and for stable markets. o Micro trading, the elements of swing trading, candlestick charts, bullish and bearish chart patterns - and more! DVD: DVD, LiveMicro trading, the elements of swing trading, candlestick charts, bullish and bearish chart patterns - and more!, How to handle a market without a recognizable trend., 13 best tactics in the guerrilla trader's arsenal., 2 key strategy approaches: trading to build wealth or trading for income., Special tactics for playing excess volatility - and for stable markets. Company:  Marketplace (2005) List Price:  $99.00 Amazon Price:  $78.22 Used Price:  $79.98 <p><a href="http://www.mystockweb.com/swing-trading/guerrilla-trading-tactics-with-oliver-velez-dvd/">Guerrilla Trading Tactics with Oliver Velez [DVD]</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51H6GBJ5VEL._SL160_.jpg" width="114" height="160" alt="Guerrilla Trading Tactics with Oliver Velez [DVD]" align="left" style="15px;" title="Guerrilla Trading Tactics with Oliver Velez [DVD]" />Even veteran market professionals admit that today&#8217;s investment arena is more confusing than ever before. Market trends, if they develop at all, tend to be short-lived, and fundamental valuations are frequently invalid. So what can you do to succeed in such a chaotic financial environment? Adopt a guerrilla style of trading. Forget long-term thinking. Abandon buy-and-hold strategies. Instead, hit the market with quick, profit-grabbing attacks. Relying on time-tested technical trading patterns for entry and exit cues, Oliver Velez shows how to raid the markets for consistent short-term profits using guerilla tactics that boast historic success rates of 80% or more &#8211; and now he shares these winning market moves with you. Don&#8217;t keep making the same old mistakes with the same old techniques. Join Oliver Velez today and learn &#8230;<br />
o How to handle a market without a recognizable trend.<br />
o 13 best tactics in the guerrilla trader&#8217;s arsenal.<br />
o 2 key strategy approaches: trading to build wealth or trading for income.<br />
o Special tactics for playing excess volatility &#8211; and for stable markets.<br />
o Micro trading, the elements of swing trading, candlestick charts, bullish and bearish chart patterns &#8211; and more!</p>
<p> <b>DVD:</b> DVD, LiveMicro trading, the elements of swing trading, candlestick charts, bullish and bearish chart patterns &#8211; and more!, How to handle a market without a recognizable trend., 13 best tactics in the guerrilla trader&#8217;s arsenal., 2 key strategy approaches: trading to build wealth or trading for income., Special tactics for playing excess volatility &#8211; and for stable markets. <br /> <b>Company:</b> Marketplace (2005) <br /> <b>List Price:</b> $99.00<br /> <b>Amazon Price:</b> $78.22<br /> <b>Used Price:</b> $79.98</p>
<p>Huge Discounts Avaialble:<br />
<a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/B000FJN8NW/ref=nosim/coloncleansestore-20" title="Guerrilla Trading Tactics with Oliver Velez [DVD]"><b>Click Here FOr More Discounts</b></a></p>
<p><a href="http://www.mystockweb.com/swing-trading/guerrilla-trading-tactics-with-oliver-velez-dvd/">Guerrilla Trading Tactics with Oliver Velez [DVD]</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockweb.com/swing-trading/guerrilla-trading-tactics-with-oliver-velez-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Trading Tactics with Oliver Velez: Pristine.com&#8217;s Methods for&#8230;</title>
		<link>http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/</link>
		<comments>http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[books-or-videos]]></category>
		<category><![CDATA[daytrade with oliver velez]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intraday trading tactics course book]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[micro-traders]]></category>
		<category><![CDATA[micro-trading]]></category>
		<category><![CDATA[oliver velez review]]></category>
		<category><![CDATA[oliver-velez]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pristine]]></category>
		<category><![CDATA[pristine stock trading review]]></category>
		<category><![CDATA[pristine stocks]]></category>
		<category><![CDATA[pristine trading]]></category>
		<category><![CDATA[pristine trading scalper]]></category>
		<category><![CDATA[pristine trading stocks]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traderslibrary currencies formation video]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.mystockweb.com/stocks/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/</guid>
		<description><![CDATA[Unlike Swing Traders, who often hold positions for 2-5 days, astute Micro Traders jump on breakouts -- as well as breakdowns -- moving in and out of positions quickly each market day. They often find opportunity in 5 or 15-minute charts, taking frequent, bite-sized profits out of the market on a daily basis. This technique can be immensely rewarding -- but it takes skill and training to survive such rapid-fire moves -- and no books or videos on the topic have been available to date, for instructing traders. Now, this groundbreaking new course from Pristine.com's Oliver Velez presents powerful methods for mastering the art of Micro Trading with maximum precision. You'll discover: --MicroTrading strategies that work in bull or bear markets --All the tools you need to become a masterful micro trader --How to profit from the market maker's lunch --What period of the market day provides the best risk/reward -- and what times to avoid at all cost --Trade set-ups that make him salivate Plus...the Pristine Gap Plus Tactic, the Pristine 5 and 30-minute trading rules, the Pristine Late Day Breakout Strategy, and plenty of other trading tips -- straight from a top day trading pro -- you can't find anywhere else. FREE Online Companion Guide can be viewed and printed out. Go here now for your complete online support guide: traderslibrary.com/tradesecrets Director: John Boyer DVD: NTSC Company:  Marketplace Books (2005-07-20) List Price:  $99.00 Amazon Price:  $11.95 Used Price:  $10.79 <p><a href="http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/">Micro Trading Tactics with Oliver Velez: Pristine.com&#8217;s Methods for&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Unlike Swing Traders, who often hold positions for 2-5 days, astute Micro Traders jump on breakouts &#8212; as well as breakdowns &#8212; moving in and out of positions quickly each market day. They often find opportunity in 5 or 15-minute charts, taking frequent, bite-sized profits out of the market on a daily basis. This technique can be immensely rewarding &#8212; but it takes skill and training to survive such rapid-fire moves &#8212; and no books or videos on the topic have been available to date, for instructing traders. Now, this groundbreaking new course from Pristine.com&#8217;s Oliver Velez presents powerful methods for mastering the art of Micro Trading with maximum precision. You&#8217;ll discover: &#8211;MicroTrading strategies that work in bull or bear markets &#8211;All the tools you need to become a masterful micro trader &#8211;How to profit from the market maker&#8217;s lunch &#8211;What period of the market day provides the best risk/reward &#8212; and what times to avoid at all cost &#8211;Trade set-ups that make him salivate Plus&#8230;the Pristine Gap Plus Tactic, the Pristine 5 and 30-minute trading rules, the Pristine Late Day Breakout Strategy, and plenty of other trading tips &#8212; straight from a top day trading pro &#8212; you can&#8217;t find anywhere else. FREE Online Companion Guide can be viewed and printed out. Go here now for your complete online support guide: traderslibrary.com/tradesecrets</p>
<p> <b>Director:</b> John Boyer <br /> <b>DVD:</b> NTSC <br /> <b>Company:</b> Marketplace Books (2005-07-20) <br /> <b>List Price:</b> $99.00<br /> <b>Amazon Price:</b> $11.95<br /> <b>Used Price:</b> $10.79</p>
<p>Huge Discounts Avaialble:<br />
<a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/B000WU0IXC/ref=nosim/coloncleansestore-20" title="Pristine.com's Methods for..."><b>Click Here FOr More Discounts</b></a></p>
<p><a href="http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/">Micro Trading Tactics with Oliver Velez: Pristine.com&#8217;s Methods for&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockweb.com/day-trading/micro-trading-tactics-with-oliver-velez-pristinecoms-methods-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading Tactics with Oliver Velez [DVD] Using Candlestick&#8230;</title>
		<link>http://www.mystockweb.com/swing-trading/option-trading-tactics-with-oliver-velez-dvd-using-candlestick/</link>
		<comments>http://www.mystockweb.com/swing-trading/option-trading-tactics-with-oliver-velez-dvd-using-candlestick/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:41:08 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[bear-strategies]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[bollinger bands dvd]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[entry exit in option trading]]></category>
		<category><![CDATA[entry exit points in options videos]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[oliver velez videos]]></category>
		<category><![CDATA[oliver-velez]]></category>
		<category><![CDATA[option-trading]]></category>
		<category><![CDATA[setting-optimum]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.mystockweb.com/stocks/option-trading-tactics-with-oliver-velez-dvd-using-candlestick/</guid>
		<description><![CDATA[ This is a 146 minute live seminar educational video recorded at the Traders Expo. Jacket Description from the case: Learn to trade options the powerful, "Pristine way" in this new video presentation. With proper training, any investor can safely add options to their investment arsenal. Now, provides proven guidelines that short-term (or income-generating) and longer-term (or wealth-building) investors can apply. Velez outlines 4 basic styles of option trading and the essential tactics common to winning option traders. Then, you'll find specific methods for using charts to define price trends, recognize turning points and signal hot buy/sell opportunities. Plus, you'll discover ... * The "Five-bar rule" for predicting market turns * Keys to spotting vital price points &#38; bull/bear strategies for profiting from them * Effective methods for playing the NASDAQ with options * How to "ignore the numbers", but study the charts From interpreting candlestick charts to setting optimum entry &#38; exit points with Bollinger Bands this thorough video gives hands-on guidance. See why viewers are raving, "I learned solid, realistic ways to make money regularly. A+++." DVD: DVD-RAM, DVD, Full length1) From interpreting candlestick charts to setting optimum entry &#38; exit points with Bollinger Bands -this thorough video gives hands-on guidance, 2) You will discover: Keys to spotting vital price points &#38; bull/bear strategies for profiting from them*The "Five-bar rule" for predicting market turns, 3) Effective methods for playing the NASDAQ with options, 4) How to "ignore the numbers", but study the charts, 5) Interpreting candlestick charts to setting optimum entry &#38; exit points with Bollinger Bands Company:  Markrtplace (2005) List Price:  $129.00 Amazon Price:  $12.15 Used Price:  $18.95 <p><a href="http://www.mystockweb.com/swing-trading/option-trading-tactics-with-oliver-velez-dvd-using-candlestick/">Option Trading Tactics with Oliver Velez [DVD] Using Candlestick&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51A1N1TE8GL._SL160_.jpg" width="158" height="160" alt="Option Trading Tactics with Oliver Velez [DVD] Using Candlestick Charts" align="left" style="15px;" title="Option Trading Tactics with Oliver Velez [DVD] Using Candlestick..." />This is a 146 minute live seminar educational video recorded at the Traders Expo. Jacket Description from the case:<br />
Learn to trade options the powerful, &#8220;Pristine way&#8221; in this new video presentation. With proper training, any investor can safely add options to their investment arsenal. Now, provides proven guidelines that short-term (or income-generating) and longer-term (or wealth-building) investors can apply. Velez outlines 4 basic styles of option trading and the essential tactics common to winning option traders. Then, you&#8217;ll find specific methods for using charts to define price trends, recognize turning points and signal hot buy/sell opportunities. Plus, you&#8217;ll discover &#8230;<br />
* The &#8220;Five-bar rule&#8221; for predicting market turns<br />
* Keys to spotting vital price points &amp; bull/bear strategies for profiting from them<br />
* Effective methods for playing the NASDAQ with options<br />
* How to &#8220;ignore the numbers&#8221;, but study the charts From interpreting candlestick charts to setting optimum entry &amp; exit points with Bollinger Bands this thorough video gives hands-on guidance. See why viewers are raving, &#8220;I learned solid, realistic ways to make money regularly. A+++.&#8221;</p>
<p> <b>DVD:</b> DVD-RAM, DVD, Full length1) From interpreting candlestick charts to setting optimum entry &amp; exit points with Bollinger Bands -this thorough video gives hands-on guidance, 2) You will discover: Keys to spotting vital price points &amp; bull/bear strategies for profiting from them*The &#8220;Five-bar rule&#8221; for predicting market turns, 3) Effective methods for playing the NASDAQ with options, 4) How to &#8220;ignore the numbers&#8221;, but study the charts, 5) Interpreting candlestick charts to setting optimum entry &amp; exit points with Bollinger Bands <br /> <b>Company:</b> Markrtplace (2005) <br /> <b>List Price:</b> $129.00<br /> <b>Amazon Price:</b> $12.15<br /> <b>Used Price:</b> $18.95</p>
<p><b>Check out These Great Prices:<br />
<a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/B000IWNS9U/ref=nosim/coloncleansestore-20" title="Option Trading Tactics with Oliver Velez [DVD] Using Candlestick..."><b>Click Here FOr More Discounts</b></a></p>
<p><a href="http://www.mystockweb.com/swing-trading/option-trading-tactics-with-oliver-velez-dvd-using-candlestick/">Option Trading Tactics with Oliver Velez [DVD] Using Candlestick&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockweb.com/swing-trading/option-trading-tactics-with-oliver-velez-dvd-using-candlestick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading Tactics with Oliver Velez (DVD)</title>
		<link>http://www.mystockweb.com/swing-trading/swing-trading-tactics-with-oliver-velez-dvd/</link>
		<comments>http://www.mystockweb.com/swing-trading/swing-trading-tactics-with-oliver-velez-dvd/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[oliver]]></category>
		<category><![CDATA[oliver-velez]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.mystockweb.com/stocks/swing-trading-tactics-with-oliver-velez-dvd/</guid>
		<description><![CDATA[ DVD: Company: List Price:   Amazon Price:   Used Price:  $25.00 <p><a href="http://www.mystockweb.com/swing-trading/swing-trading-tactics-with-oliver-velez-dvd/">Swing Trading Tactics with Oliver Velez (DVD)</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51kml1QJsCL._SL160_.jpg" width="119" height="160" alt="Swing Trading Tactics with Oliver Velez (DVD)" align="left" style="15px;" title="Swing Trading Tactics with Oliver Velez (DVD)" /><b>DVD:</b> <br /> <b>Company:</b> <br /> <b>List Price:</b> <br /> <b>Amazon Price:</b> <br /> <b>Used Price:</b> $25.00</p>
<p>Huge Discounts Avaialble:<br />
<a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/B000SROE7A/ref=nosim/coloncleansestore-20" title="Swing Trading Tactics with Oliver Velez (DVD)"><b>Click Here FOr More Discounts</b></a></p>
<p><a href="http://www.mystockweb.com/swing-trading/swing-trading-tactics-with-oliver-velez-dvd/">Swing Trading Tactics with Oliver Velez (DVD)</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockweb.com/swing-trading/swing-trading-tactics-with-oliver-velez-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading with Oliver Velez Course Book with DVD (Trade Secrets&#8230;</title>
		<link>http://www.mystockweb.com/swing-trading/swing-trading-with-oliver-velez-course-book-with-dvd-trade-secrets/</link>
		<comments>http://www.mystockweb.com/swing-trading/swing-trading-with-oliver-velez-course-book-with-dvd-trade-secrets/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:44:08 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[japanese-candle]]></category>
		<category><![CDATA[oliver-velez]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[velez]]></category>

		<guid isPermaLink="false">http://www.mystockweb.com/stocks/swing-trading-with-oliver-velez-course-book-with-dvd-trade-secrets/</guid>
		<description><![CDATA[ Oliver Velez, cofounder of Pristine.com and current CEO of Velez Capital Management, is renowned for his effective trading skills and specialized knowledge in technical analysis. His educational seminars are sought after by traders and often attended multiple times to extract every piece of wisdom from his presentations. Now, one of his most legendary sessions jumps from the screen into your hands in this coursebook of Velez's famed Swing Trading technique. With this detailed text , you'll explore and master a highly profitable niche that exploits the two- to five-day holding period a method too brief for large institutions, too lengthy for day traders, yet perfectly suited for individual investors with a mind towards success. In his captivating, high-energy style, Velez shows you how to: -Spot opportunities using proven swing trading criteria -Define periods of market uncertainty and make the right moves -Discover key set-ups and effectively use moving averages -Read charts successfully, especially Japanese Candle Sticks -Win by going against conventional trading wisdom -Understand and profit from understanding market psychology Only in this course will you be able to fully absorb the wealth of material that Oliver Velez is set up to offer. The easy-to-understand definitions and eye-opening self-tests bring the information to you and the power to your trades. So don't end up on the wrong side of the market. Swing Trading is the perfect tool for the investor who wants to understand the forces that shape the trading arena. Now you can use this course to rise above the impulse of novice traders. It's the best way to master the cycles and win consistent profits. Author:  Oliver Velez Paperback: 144 pages Company:  Marketplace Books (2007-08-31) ISBN:  1592803156 List Price:  $49.95 Amazon Price:  $31.32 Used Price:  $20.99 <p><a href="http://www.mystockweb.com/swing-trading/swing-trading-with-oliver-velez-course-book-with-dvd-trade-secrets/">Swing Trading with Oliver Velez Course Book with DVD (Trade Secrets&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/5151-ieX-7L._SL160_.jpg" width="107" height="160" alt="Swing Trading with Oliver Velez Course Book with DVD (Trade Secrets Course Books)" align="left" style="15px;" title="Swing Trading with Oliver Velez Course Book with DVD (Trade Secrets..." />Oliver Velez, cofounder of Pristine.com and current CEO of Velez Capital Management, is renowned for his effective trading skills and specialized knowledge in technical analysis. His educational seminars are sought after by traders and often attended multiple times to extract every piece of wisdom from his presentations. Now, one of his most legendary sessions jumps from the screen into your hands in this coursebook of Velez&#8217;s famed Swing Trading technique. With this detailed text , you&#8217;ll explore and master a highly profitable niche that exploits the two- to five-day holding period a method too brief for large institutions, too lengthy for day traders, yet perfectly suited for individual investors with a mind towards success. In his captivating, high-energy style, Velez shows you how to:
<p> -Spot opportunities using proven swing trading criteria <br /> -Define periods of market uncertainty and make the right moves <br /> -Discover key set-ups and effectively use moving averages <br /> -Read charts successfully, especially Japanese Candle Sticks <br /> -Win by going against conventional trading wisdom <br /> -Understand and profit from understanding market psychology
<p> Only in this course will you be able to fully absorb the wealth of material that Oliver Velez is set up to offer. The easy-to-understand definitions and eye-opening self-tests bring the information to you and the power to your trades. So don&#8217;t end up on the wrong side of the market. Swing Trading is the perfect tool for the investor who wants to understand the forces that shape the trading arena. Now you can use this course to rise above the impulse of novice traders. It&#8217;s the best way to master the cycles and win consistent profits.</p>
<p> <b>Author:</b> Oliver Velez <br /> <b>Paperback:</b> 144 pages <br /> <b>Company:</b> Marketplace Books (2007-08-31) <br /> <b>ISBN:</b> 1592803156<br /> <b>List Price:</b> $49.95<br /> <b>Amazon Price:</b> $31.32<br /> <b>Used Price:</b> $20.99</p>
<p>See More Info About This:<br />
<a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/1592803156/ref=nosim/coloncleansestore-20" title="Swing Trading with Oliver Velez Course Book with DVD (Trade Secrets..."><b>Click Here FOr More Discounts</b></a></p>
<p><a href="http://www.mystockweb.com/swing-trading/swing-trading-with-oliver-velez-course-book-with-dvd-trade-secrets/">Swing Trading with Oliver Velez Course Book with DVD (Trade Secrets&#8230;</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockweb.com/swing-trading/swing-trading-with-oliver-velez-course-book-with-dvd-trade-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading with Oliver Velez</title>
		<link>http://www.mystockweb.com/day-trading/swing-trading-with-oliver-velez/</link>
		<comments>http://www.mystockweb.com/day-trading/swing-trading-with-oliver-velez/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:43:12 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[oliver-velez]]></category>
		<category><![CDATA[online-trading]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.mystockweb.com/stocks/swing-trading-with-oliver-velez/</guid>
		<description><![CDATA[ Finally a video workshop on Swing Trading! Comes with online manual featuring everything you need to master Swing Trading and take it to new levels of success. See why one trader says he bought the tape and made $700 on a short sale right off the bat using the technique. Seriously..a quality Video. Jacket Description: Here's one of the very first video presentations on Swing Trading available today. Pristine.com and The Pristine Day Trader's founder, Oliver Velez, packed the halls at the recent International Online Trading Expo and set new attendance records. Now, you can view this incredible presentation-accompanied by an online companion manual-giving you all the information on taking swing trading to new levels of trading success. You'll find the proprietary techniques the Pristine staff have refined over the years-presented in the most easy to understand way. These concepts form the corner stone of every sound trading strategy and, once mastered, traders will rarely find themselves on the wrong side of the markets. Viewers will find: - An introduction to swing trading basics and benefits - How to spot opportunities using successful swing trading criteria - Key set-ups and using moving averages - Reading charts successfully-especially Japanese Candle Sticks Director: John Boyer DVD: Color, NTSCFinally a video workshop on Swing Trading! Comes with online manual featuring everything you need to master Swing Trading and take it to new levels of success., Here's one of the very first video presentations on Swing Trading available today. Viewers will find:, An introduction to swing trading basics and benefits*How to spot opportunities using successful swing trading criteria, Key set-ups and using moving averages* Reading charts successfully-especially Japanese Candle Sticks, Power trading combinations using candlestick charts The Buy set-up and Narrow Day Range Company:  Marketplace Books, Inc. (2005) (2005-06-30) ISBN:  159280151X List Price:  $99.00 Amazon Price:  $49.98 Used Price:  $39.98 <p><a href="http://www.mystockweb.com/day-trading/swing-trading-with-oliver-velez/">Swing Trading with Oliver Velez</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51zvc9jIQWL._SL160_.jpg" width="113" height="160" alt="Swing Trading with Oliver Velez" align="left" style="15px;" title="Swing Trading with Oliver Velez" />Finally a video workshop on Swing Trading! Comes with online manual featuring everything you need to master Swing Trading and take it to new levels of success. See why one trader says he bought the tape and made $700 on a short sale right off the bat using the technique. Seriously..a quality Video. Jacket Description:<br />
Here&#8217;s one of the very first video presentations on Swing Trading available today. Pristine.com and The Pristine Day Trader&#8217;s founder, Oliver Velez, packed the halls at the recent International Online Trading Expo and set new attendance records. Now, you can view this incredible presentation-accompanied by an online companion manual-giving you all the information on taking swing trading to new levels of trading success. You&#8217;ll find the proprietary techniques the Pristine staff have refined over the years-presented in the most easy to understand way. These concepts form the corner stone of every sound trading strategy and, once mastered, traders will rarely find themselves on the wrong side of the markets. Viewers will find: &#8211; An introduction to swing trading basics and benefits<br />
- How to spot opportunities using successful swing trading criteria<br />
- Key set-ups and using moving averages<br />
- Reading charts successfully-especially Japanese Candle Sticks</p>
<p> <b>Director:</b> John Boyer <br /> <b>DVD:</b> Color, NTSCFinally a video workshop on Swing Trading! Comes with online manual featuring everything you need to master Swing Trading and take it to new levels of success., Here&#8217;s one of the very first video presentations on Swing Trading available today. Viewers will find:, An introduction to swing trading basics and benefits*How to spot opportunities using successful swing trading criteria, Key set-ups and using moving averages* Reading charts successfully-especially Japanese Candle Sticks, Power trading combinations using candlestick charts The Buy set-up and Narrow Day Range <br /> <b>Company:</b> Marketplace Books, Inc. (2005) (2005-06-30) <br /> <b>ISBN:</b> 159280151X<br /> <b>List Price:</b> $99.00<br /> <b>Amazon Price:</b> $49.98<br /> <b>Used Price:</b> $39.98</p>
<p><b>Check out These Great Prices:<br />
<a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/159280151X/ref=nosim/coloncleansestore-20" title="Swing Trading with Oliver Velez"><b>Click Here FOr More Discounts</b></a></p>
<p><a href="http://www.mystockweb.com/day-trading/swing-trading-with-oliver-velez/">Swing Trading with Oliver Velez</a> is a post from: <a href="http://www.mystockweb.com">Stocks And Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mystockweb.com/day-trading/swing-trading-with-oliver-velez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
